LATEST  SHOOT  RESULTS

Traveling Skeet League

Traveling Skeet League
WEEK 5 HANDICAP
NO HANDICAP OVER 95 DROP 2 LOWEST SCORES
HANDICAP MEDFORD G. P. C. G. MEDFORD SUB TOTAL
INDIVIDUAL  WK 1 HC WK 2 HC WK 3 HC WK 4 HC WK 5 HC HC GP MED CG
WETSTONE, ED 97 97 99 99 96 96 98 98 99 99 296 MED   296  
QUINN, MIKE 98 98 99 99 97 97 98 98 98 98 295 GP 295    
GUNTER, JERRY 93+6 95 99 99 98 98 97 97 0 0 294 GP 294    
SMITH, ROGER 96 96 97 97 95 95 96 96 98 98 291 GP 291    
NELSON, BILL 97 97 92+6 95 93+6 95 94+5 95 98 98 290 MED   290  
JOHNSON, GALE 89+9 95 98 98 95 95 94+5 95 91+7 95 288 GP 288    
NELSON, JANET 88+9 95 94+5 95 93+6 95 93+6 95 97 97 287 MED   287  
GRENELL, NORM 81+15 95 85+12 95 79+16 95 91+7 95 97 97 287 GP 287    
LODGE, NELSON 0 0 93+6 95 97 97 93+6 95 0 0 287 GP 287    
WRIGHT, BILL 92+6 95 93+6 95 95 95 96 96 92+6 95 286 GP 286    
McDONALD, TOM 92+6 95 91+7 95 96 96 81+15 95 0 0 286 CG     286
LINDEN, REINO 83+13 95 96 96 85+12 95 83+14 95 79+17 95 286 CG     286
WILSON, GARY 94+5 95 90+8 95 94+5 95 93+6 95 95 95 285 CG     285
COBBS, NOEL 92+6 95 92+6 95 88+9 95 86+11 95 88+9 95 285 GP 285    
BUCHANAN, BRIAN 88+9 95 90+8 95 89+9 95 82+14 95 0 0 285 MED   285  
STRATTON, JAY 87+10 95 90+8 95 88+9 95 87+10 95 88+9 95 285 GP   285  
DEFRIES, BILLY 87+10 95 86+11 95 89+9 95 89+9 95 93+5 95 285 MED 285    
ELDREDGE, GERRY 92+6 95 82+14 95 83+14 95 89+9 95 0 0 285 CG     285
FLYNN, DICK 86+11 95 87+10 95 84+13 95 80+16 95 0 0 285 CG     285
FORSNAY STEVE 79+17 95 82+14 95 87+10 95 84+13 95 80+16 95 285   285    
WILEY, CHUCK 90+8 95 87+10 95 92+6 95 0 0 ? ? 285 GP 285    
McUNE, GREG 88+9 95 87+10 95 80+16 95 0 0 92+6 95 285 MED   285  
THORSTEAD, KJ 85+12 95 80+16 95 86+11 95 0 0 88+10 95 285 CG     285
RAFOLOVICH, BOB 84+13 95 92+6 95 0 0 85+12 95 90+8 95 285 MED   285  
MDNDEZ, JOSIE 0 0 74+21 95 73+22 95 69+25 94 0 0 284 GP 284    
RAFOLOVICH, MYRNA 69+25 94 78+18 95 0 0 71+23 94 0 0 283 MED   283  
WILEY, MARY ANN 73+21 91 62+30 92 73+21 94 0 0 ? ? 277 GP 277    
MEYER, KEITH 95 95 0   86+11 95 0 0 0 0 190 CG     190
SKOGEN, VERN 93+6 95 0   0 0 0 0 0 0 95 CG     95
HANDICAP STANDINGS
GP MED CG
295 296 286
294 290 286
291 287 285
288 285 285
287 285 285
1455 1443 1427
WEEK 5 SCRACH SCORES
DROP 2 LOWEST SCORES
SCRACH MEDFORD G. P. C. G. MEDFORD G. P. SUB TOTAL
INDIVIDUAL  WK 1 WK 2 WK 3 WK 4 WK 5 GP MED CG
WETSTONE, ED 97   99   96   98   99   296 MED   296  
QUINN, MIKE 98   99   97   98   98   295 GP 295    
GUNTER, JERRY 93   99   98   97   0   294 GP 294    
SMITH, ROGER 96   97   95   96   98   291 GP 291    
NELSON, BILL 97   92   93   94   98   289 MED   289  
JOHNSON, GALE 89   98   95   94   91   287 GP 287    
WRIGHT, BILL 92   93   95   96   92   284 GP 284    
NELSON, JANET 88   94   93   93   97   284 MED   284  
WILSON, GARY 94   90   94   93   95   283 CG     283
LODGE, NELSON 0   93   97   93   0   283 GP 283    
McDONALD, TOM 92   91   96   81   0   279 CG   279
GRENELL, NORM 81   85   79   91   97   273 GP 273    
COBBS, NOEL 92   92   88   86   88   272 GP 272    
DEFRIES, BILLY 87   86   89   89   93   271 MED   271  
WILEY, CHUCK 90   87   92   0   ?   269 GP 269    
RAFOLOVICH, BOB 84   92   0   85   90   267 MED   267  
BUCHANAN, BRIAN 88   90   89   82   0   267 MED   267  
McUNE, GREG 88   87   80   0   92   267 MED   267  
STRATTON, JAY 87   90   88   87   88   266 GP 266    
LINDEN, REINO 83   96   85   83   79   264 CG     264
ELDREDGE, GERRY 92   82   83   89   0   264 CG     264
THORSTEAD, KJ 85   80   86   0   88   259 CG     259
FLYNN, DICK 86   87   84   80   0   257 CG     257
FORSNAY STEVE 79   82   87   84   80   253 GP 253    
RAFOLOVICH, MYRNA 69   78   73   71   0   222 MED   222  
MDNDEZ, JOSIE 0   74   73   69   0   216 GP 216    
WILEY, MARY ANN 73   62   73   0   ?   208 GP 208    
MEYER, KEITH 95   0   86   0   0   181 CG     181
SKOGEN, VERN 93   0   0   0   0   93 CG     93
GP MED CG
295 296 283
294 289 279
291 284 264
287 271 264
284 267 259
1451 1407 1349

Sporting Clays league

Sporting Clays league
Cottage Grove-Eugene Sportsmen's Club    Feb 20,2010    27 Entrants
Buchanan John VT AA 87 HOA VTCH
Kroeger Gerry VT M 85 M1
Mitchell Dan VT M 84
Munsell Steve VT M 75    
McGraw Russ VT AA 83 AA1
Gaslin Bill VT AA 82 AA2
Hesketh Duane AA 77
Mecklenburg Ron VT AA 72
Cunlisk Richard SV AA 71
Ankeny Kevin AA 69
Tarilton Brian VT AA 68    
Daugherty Doug A 75 A1
McLaughlin Jack   A 63    
Martin, Sr. Jerry SV B 73 B1 SVCH
Dunnington Dan VT C 78 C1
Guile Dan VT C 77
McKee Tom VT C 71
Fittinger John C 68
Eldredge Gerry SS C 62    
Haney Jesse D 71 D1
Anderson Vern Hank SV D 64
Kloster Max VT D 62    
Burnham Roy SS E 68 E1 SSCH
Smyth Brad 66 H1
Baker John 61
Arnesen Trond 48
Baker Angela 44
Cottage Grove-Eugene Sportsmen's Club    Feb 21,2010    25 Entrants
Wilhite Ryan   AA 94 HOA  
Jones Tom VT M 91 M1 VTCH
Farley Dave SV M 88 SVCH
Miya Craig VT M 79    
Gaslin Bill VT AA 86 AA1
Mecklenburg Ron VT AA 81 AA2
Buchanan John VT AA 80
Hesketh Duane AA 78
Tannlund Chuck SV AA 74    
Daugherty Doug A 80 A1
McLaughlin Jack   A 77    
Heppner Don SS B 74 B1  
Guile Dan VT C 81
Dunnington Dan VT C 77    
Worley Lisa VT & LY D 78 D1 LYCH
Anderson Vern Hank SV D 77    
Burnham Roy SS E 81 SSCH
Sullivan John VT E 81 E1
Santiago Hector   E 66    
Miller Cade 84 H1
Melton Gregg 75 H2
Gehrke Erik 73
Stearns Steve 63
Johnston Gary 56
Baker John 54

Winter League Week 4

Winter League Week 4

                          

Cottage Grove Eugene Sportsmen's Club
81078 North Pacific Highway
Creswell,  Oregon 97426 
(541) 942-2021
 
 
2010 Copyright © Cottage Grove Eugene Sportsmens Club
CGESC  ·  Shotgun Terms  ·  NEWS LETTERS  ·  WINTER LEAGUE  ·  TRAVELING SKEET LEAGUE  ·  MEMBERSHIP  ·  Safety & Etiquette  ·  TRAP  ·  Trap Shooting Rules  ·  Trap Terminology  ·  SKEET  ·  Skeet Rules  ·  CLAYS  ·  5-STAND  ·  YOUTH  ·  CONTACTS  ·  Shotguns